Long horizonRetirement

Retirement Calculator

Estimate retirement corpus needs, project your invested balance, and measure the shortfall using inflation, contribution step-up, and withdrawal-rate assumptions.

Income-based retirement targetCorpus shortfall analysisInflation-aware retirement income

Sponsored

Currency

Retirement plan

Corpus and income assumptions

This model starts from the monthly retirement income you want, then checks whether your current plan gets you there.

LKR
LKR
%
LKR

Advanced mode

Include inflation, contribution step-up, and a withdrawal-rate assumption for a more professional retirement estimate.

Time to retirement

30 years

The model compounds your current savings and all future contributions over this accumulation period.

Required corpus

LKR 75,000,000.00

Projected corpus

LKR 133,803,665.58

Corpus gap

LKR 58,803,665.58

Required monthly contribution

LKR 24,201.28

Total contributed

LKR 19,000,000.00

Total investment returns

LKR 114,803,665.58

Projection

Accumulation path to retirement

The reference line marks the retirement corpus needed to support the income target under the current withdrawal-rate assumption.

Checkpoints

Annual retirement plan checkpoints

Use the year-by-year view to see whether the plan remains on track after salary changes, market volatility, or revised income goals.

YearContributionsReturnsProjected corpus
1LKR 1,600,000.00LKR 138,227.13LKR 1,738,227.13
2LKR 2,200,000.00LKR 353,756.28LKR 2,553,756.28
3LKR 2,800,000.00LKR 654,681.99LKR 3,454,681.99
4LKR 3,400,000.00LKR 1,049,946.40LKR 4,449,946.40
5LKR 4,000,000.00LKR 1,549,427.99LKR 5,549,427.99
6LKR 4,600,000.00LKR 2,164,039.68LKR 6,764,039.68
7LKR 5,200,000.00LKR 2,905,837.08LKR 8,105,837.08
8LKR 5,800,000.00LKR 3,788,138.20LKR 9,588,138.20
9LKR 6,400,000.00LKR 4,825,655.62LKR 11,225,655.62
10LKR 7,000,000.00LKR 6,034,642.51LKR 13,034,642.51
11LKR 7,600,000.00LKR 7,433,053.97LKR 15,033,053.97
12LKR 8,200,000.00LKR 9,040,725.22LKR 17,240,725.22
13LKR 8,800,000.00LKR 10,879,568.50LKR 19,679,568.50
14LKR 9,400,000.00LKR 12,973,790.54LKR 22,373,790.54
15LKR 10,000,000.00LKR 15,350,132.84LKR 25,350,132.84
16LKR 10,600,000.00LKR 18,038,137.07LKR 28,638,137.07
17LKR 11,200,000.00LKR 21,070,438.30LKR 32,270,438.30
18LKR 11,800,000.00LKR 24,483,088.94LKR 36,283,088.94
19LKR 12,400,000.00LKR 28,315,916.54LKR 40,715,916.54
20LKR 13,000,000.00LKR 32,612,919.11LKR 45,612,919.11
21LKR 13,600,000.00LKR 37,422,701.85LKR 51,022,701.85
22LKR 14,200,000.00LKR 42,798,959.53LKR 56,998,959.53
23LKR 14,800,000.00LKR 48,801,009.48LKR 63,601,009.48
24LKR 15,400,000.00LKR 55,494,380.33LKR 70,894,380.33
25LKR 16,000,000.00LKR 62,951,462.42LKR 78,951,462.42
26LKR 16,600,000.00LKR 71,252,226.28LKR 87,852,226.28
27LKR 17,200,000.00LKR 80,485,016.44LKR 97,685,016.44
28LKR 17,800,000.00LKR 90,747,428.21LKR 108,547,428.21
29LKR 18,400,000.00LKR 102,147,276.44LKR 120,547,276.44
30LKR 19,000,000.00LKR 114,803,665.58LKR 133,803,665.58

Advertisement

Perspective

Retirement planning is an income problem, not just a savings problem

A better retirement plan starts with the income you want to support, then works backward to the corpus needed at retirement rather than stopping at an arbitrary savings number.

Inflation compounds against you before retirement and during retirement. That is why this model increases the target income to retirement age before converting it into a corpus requirement.

Advanced mode also exposes contribution growth and withdrawal rate assumptions, which are the levers that most strongly affect whether a plan is truly on track.

Read the glossary: portfolio

FAQ

Common questions

How is the retirement corpus requirement estimated?

The calculator first inflation-adjusts your desired monthly retirement income to the retirement date, converts it to annual spending, and then divides by your chosen withdrawal rate to estimate the corpus needed.

What is a withdrawal rate?

A withdrawal rate is the percentage of your retirement corpus you expect to draw each year. Lower withdrawal rates are more conservative because they assume you need a larger corpus to support the same income.

Can I include EPF or ETF balances?

Yes. Add any current retirement balances into current savings if you want them included in the projection. The goal is to estimate your total investable retirement pool, not only voluntary savings.

Sponsored

Explore next

Keep the workflow moving

View all calculators