FD term snapshot
36-month fixed deposit rates Sri Lanka
Use the 36-month FD snapshot to compare long-tenure offers where rate, compounding, fees, and early withdrawal rules matter more. Treat this as a screening table, not a quote. Banks and finance companies can change offers by amount slab, payout method, senior-citizen status, tax treatment, and renewal conditions.
Best listed rate
14.50%
Richard Pieris Finance
Institutions
42
with a listed 36 months rate
Snapshot
Jul 13, 2026, 09:02 AM
verify before committing funds
Ranked 36 months FD snapshot
Sorted by highest listed annual-style rate. Confirm the exact product, interest payout method, and early withdrawal rules.
| Institution | Rate | Product/source | Captured |
|---|---|---|---|
| Richard Pieris Finance | 14.50% | Fixed Deposits and Savings | Jul 13, 2026, 09:02 AM |
| Softlogic Finance | 14.50% | Fixed Deposits | Jul 13, 2026, 09:02 AM |
| Fintrex Finance | 14.25% | Senior Citizen Fixed Deposits | Jul 13, 2026, 09:02 AM |
| Vallibel Finance | 13.75% | Senior Citizen Fixed Deposits | Jul 13, 2026, 09:02 AM |
| Cargills Bank | 13.50% | Wishrama Fixed Deposits | Jul 13, 2026, 09:02 AM |
| LOLC Finance | 13.50% | General Fixed Deposit Accounts | Jul 13, 2026, 09:02 AM |
| MBSL Finance | 13.50% | Senior Citizens | Jul 13, 2026, 09:02 AM |
| Sarvodaya Development Finance | 13.50% | Senior Citizen Fixed Deposits | Jul 13, 2026, 09:02 AM |
| Commercial Credit Finance | 13.35% | Fixed Deposit | Jul 13, 2026, 09:02 AM |
| Assetline Finance | 13.25% | Fixed Deposits | Jul 13, 2026, 09:02 AM |
| CBC Finance | 13.00% | Fixed Deposits | Jul 13, 2026, 09:02 AM |
| LB Finance | 13.00% | Fixed Deposits | Jul 13, 2026, 09:02 AM |
| LCB Finance | 13.00% | LCB Fixed Deposits | Jul 13, 2026, 09:02 AM |
| Singer Finance | 13.00% | Senior Citizens' Fixed Deposits | Jul 13, 2026, 09:02 AM |
| SMB Finance PLC | 12.50% | Fixed Deposits | Jul 13, 2026, 09:02 AM |
| PABC Bank | 12.25% | Rising Fixed Deposits | Jul 13, 2026, 09:02 AM |
| Unknown | 12.25% | Deposits | Jul 13, 2026, 09:02 AM |
| People's Leasing & Finance | 12.00% | Fixed Deposits Senior Citizen | Jul 13, 2026, 09:02 AM |
| UB Finance | 12.00% | Fixed Deposits | Jul 13, 2026, 09:02 AM |
| Union Bank | 11.75% | Fixed Deposits | Jul 13, 2026, 09:02 AM |
| Central Finance | 11.50% | CF Senior Citizen Deposit | Jul 13, 2026, 09:02 AM |
| Commercial Bank | 11.50% | Fixed Deposits | Jul 13, 2026, 09:02 AM |
| Mercantile Investments and Finance | 11.50% | Kruthaguna Fixed Deposits | Jul 13, 2026, 09:02 AM |
| NDB Bank | 11.50% | NDB Bank Fixed Deposit | Jul 13, 2026, 09:02 AM |
| SDB Bank | 11.50% | SDB Upahara Fixed Deposit | Jul 13, 2026, 09:02 AM |
| AMF Company | 11.25% | Senior Citizen Fixed Deposits | Jul 13, 2026, 09:02 AM |
| DFCC Bank | 11.25% | Fixed Deposit | Jul 13, 2026, 09:02 AM |
| RDB Bank | 11.25% | RDB Fixed Deposits | Jul 13, 2026, 09:02 AM |
| CDB Finance | 11.00% | CDB Fixed Deposit | Jul 13, 2026, 09:02 AM |
| HNB Bank | 11.00% | Fixed Deposits | Jul 13, 2026, 09:02 AM |
| NTB Bank | 11.00% | Fixed Deposits | Jul 13, 2026, 09:02 AM |
| Sampath Bank | 11.00% | CERTIFICATE OF DEPOSIT | Jul 13, 2026, 09:02 AM |
| Senkadagala Finance | 11.00% | Fixed Deposit Accounts | Jul 13, 2026, 09:02 AM |
| Seylan Bank | 11.00% | Regular Fixed Deposit 2-60 months | Jul 13, 2026, 09:02 AM |
| Asia Asset Finance | 10.80% | Fixed Deposits | Jul 13, 2026, 09:02 AM |
| Alliance Finance | 10.50% | Fixed Deposit | Jul 13, 2026, 09:02 AM |
| Siyapatha Finance | 10.50% | Senior Citizen Fixed Deposits | Jul 13, 2026, 09:02 AM |
| Dialog Finance | 10.25% | Fixed Deposits | Jul 13, 2026, 09:02 AM |
| HNB Finance | 10.00% | Fixed Deposits | Jul 13, 2026, 09:02 AM |
| HDFC Bank | 9.00% | Vishrama Udana Fixed Deposit | Jul 13, 2026, 09:02 AM |
| MCB Bank | 9.00% | Term Deposits | Jul 13, 2026, 09:02 AM |
| NSB Bank | 7.75% | Fixed Deposits | Jul 13, 2026, 09:02 AM |
Verify the slab
A published headline rate can depend on minimum deposit size, branch channel, customer segment, or promotional timing.
Compare net return
Use the calculator to check maturity value after compounding and withholding tax instead of comparing only headline rates.
Check risk and liquidity
Longer lock-ups can pay more, but early withdrawal, renewal, and institution risk still matter.
Questions about 36 months fixed deposits
What is the highest listed 36 months FD rate in this snapshot?
The highest visible 36 months rate in this snapshot is 14.50% from Richard Pieris Finance. Confirm the live rate, amount slab, payout method, tax treatment, and eligibility with the institution before depositing money.
Is the highest 36 months fixed deposit rate automatically the best choice?
No. A higher percentage can come with a different payout method, minimum deposit, customer restriction, early-withdrawal penalty, or institution risk. Compare the full terms and net maturity value before choosing.
Are these fixed deposit rates guaranteed?
No. This is an indicative public-source snapshot, not a live quote. Fixed deposit offers can change by date, amount slab, customer type, and interest payout method.