FD term snapshot
12-month fixed deposit rates Sri Lanka
Use the 12-month FD snapshot as a quick screen for one-year LKR deposit offers across Sri Lankan institutions. Treat this as a screening table, not a quote. Banks and finance companies can change offers by amount slab, payout method, senior-citizen status, tax treatment, and renewal conditions.
Best listed rate
13.63%
Fintrex Finance
Institutions
44
with a listed 12 months rate
Snapshot
Jul 13, 2026, 09:02 AM
verify before committing funds
Ranked 12 months FD snapshot
Sorted by highest listed annual-style rate. Confirm the exact product, interest payout method, and early withdrawal rules.
| Institution | Rate | Product/source | Captured |
|---|---|---|---|
| Fintrex Finance | 13.63% | Senior Citizen Fixed Deposits | Jul 13, 2026, 09:02 AM |
| Richard Pieris Finance | 13.50% | Fixed Deposits and Savings | Jul 13, 2026, 09:02 AM |
| HNB Finance | 13.13% | Fixed Deposits | Jul 13, 2026, 09:02 AM |
| LOLC Finance | 13.13% | General Fixed Deposit Accounts | Jul 13, 2026, 09:02 AM |
| Assetline Finance | 12.75% | Fixed Deposits | Jul 13, 2026, 09:02 AM |
| Commercial Credit Finance | 12.75% | Fixed Deposit | Jul 13, 2026, 09:02 AM |
| Softlogic Finance | 12.60% | Fixed Deposits | Jul 13, 2026, 09:02 AM |
| People's Leasing & Finance | 12.50% | Fixed Deposits Senior Citizen | Jul 13, 2026, 09:02 AM |
| Sarvodaya Development Finance | 12.50% | Senior Citizen Fixed Deposits | Jul 13, 2026, 09:02 AM |
| Vallibel Finance | 12.50% | Senior Citizen Fixed Deposits | Jul 13, 2026, 09:02 AM |
| Cargills Bank | 12.00% | Wishrama Fixed Deposits | Jul 13, 2026, 09:02 AM |
| CBC Finance | 12.00% | Senior Citizen Fixed Deposits | Jul 13, 2026, 09:02 AM |
| Singer Finance | 11.63% | Senior Citizens' Fixed Deposits | Jul 13, 2026, 09:02 AM |
| LB Finance | 11.50% | Fixed Deposits | Jul 13, 2026, 09:02 AM |
| MBSL Finance | 11.50% | Senior Citizens | Jul 13, 2026, 09:02 AM |
| Dialog Finance | 11.18% | Fixed Deposits | Jul 13, 2026, 09:02 AM |
| SMB Finance PLC | 11.00% | Fixed Deposits | Jul 13, 2026, 09:02 AM |
| Unknown | 11.00% | Deposits | Jul 13, 2026, 09:02 AM |
| Siyapatha Finance | 10.75% | Senior Citizen Fixed Deposits | Jul 13, 2026, 09:02 AM |
| Central Finance | 10.50% | CF Senior Citizen Deposit | Jul 13, 2026, 09:02 AM |
| UB Finance | 10.50% | Senior Citizen Fixed Deposits | Jul 13, 2026, 09:02 AM |
| LCB Finance | 10.30% | LCB Fixed Deposits | Jul 13, 2026, 09:02 AM |
| CDB Finance | 10.00% | CDB Fixed Deposit | Jul 13, 2026, 09:02 AM |
| Commercial Bank | 10.00% | Fixed Deposits | Jul 13, 2026, 09:02 AM |
| HNB Bank | 10.00% | Fixed Deposits | Jul 13, 2026, 09:02 AM |
| NDB Bank | 10.00% | NDB Bank Fixed Deposit | Jul 13, 2026, 09:02 AM |
| NTB Bank | 10.00% | Fixed Deposits | Jul 13, 2026, 09:02 AM |
| RDB Bank | 10.00% | RDB Fixed Deposits | Jul 13, 2026, 09:02 AM |
| Senkadagala Finance | 10.00% | Fixed Deposit Accounts | Jul 13, 2026, 09:02 AM |
| Asia Asset Finance | 9.80% | Fixed Deposits | Jul 13, 2026, 09:02 AM |
| Mercantile Investments and Finance | 9.75% | Kruthaguna Fixed Deposits | Jul 13, 2026, 09:02 AM |
| SDB Bank | 9.75% | SDB Upahara Fixed Deposit | Jul 13, 2026, 09:02 AM |
| Alliance Finance | 9.50% | Fixed Deposit | Jul 13, 2026, 09:02 AM |
| Amãna Bank | 9.50% | LKR Term Investment Account | Jul 13, 2026, 09:02 AM |
| DFCC Bank | 9.50% | Fixed Deposit | Jul 13, 2026, 09:02 AM |
| Sampath Bank | 9.50% | CERTIFICATE OF DEPOSIT | Jul 13, 2026, 09:02 AM |
| AMF Company | 9.00% | Senior Citizen Fixed Deposits | Jul 13, 2026, 09:02 AM |
| PABC Bank | 9.00% | Fixed Deposits | Jul 13, 2026, 09:02 AM |
| Seylan Bank | 9.00% | Regular Fixed Deposit 2-60 months | Jul 13, 2026, 09:02 AM |
| Union Bank | 9.00% | Fixed Deposits | Jul 13, 2026, 09:02 AM |
| HDFC Bank | 8.50% | Fixed Deposits | Jul 13, 2026, 09:02 AM |
| MCB Bank | 7.35% | Term Deposits | Jul 13, 2026, 09:02 AM |
| NSB Bank | 7.25% | Fixed Deposits | Jul 13, 2026, 09:02 AM |
| SBI Bank | 6.75% | Fixed Deposit | Jul 13, 2026, 09:02 AM |
Verify the slab
A published headline rate can depend on minimum deposit size, branch channel, customer segment, or promotional timing.
Compare net return
Use the calculator to check maturity value after compounding and withholding tax instead of comparing only headline rates.
Check risk and liquidity
Longer lock-ups can pay more, but early withdrawal, renewal, and institution risk still matter.
Questions about 12 months fixed deposits
What is the highest listed 12 months FD rate in this snapshot?
The highest visible 12 months rate in this snapshot is 13.63% from Fintrex Finance. Confirm the live rate, amount slab, payout method, tax treatment, and eligibility with the institution before depositing money.
Is the highest 12 months fixed deposit rate automatically the best choice?
No. A higher percentage can come with a different payout method, minimum deposit, customer restriction, early-withdrawal penalty, or institution risk. Compare the full terms and net maturity value before choosing.
Are these fixed deposit rates guaranteed?
No. This is an indicative public-source snapshot, not a live quote. Fixed deposit offers can change by date, amount slab, customer type, and interest payout method.